Donors with $10,000+ in Donations
| Name | Zip Code | Total Donated |
|---|---|---|
| David Albertson | 32790 | $10,000 |
| Chris Anderson | 10013 | $250,000 |
| Roy Brakeman | 02481 | $10,000 |
| R. Bradford Burnham | 10011 | $100,000 |
| Shawn Byers | 94062 | $50,000 |
| Matt & Cindy Cutts | 94024 | $100,000 |
| Matthew L. Daniel | 94115 | $36,000 |
| Alan Davis | 94159 | $10,000 |
| John Doerr | 94070 | $250,000 |
| Daniel Dranove | 60035 | $10,000 |
| Scott Faber | 94115 | $10,000 |
| Eric Fredricksen | 95030 | $10,000 |
| Nikolai A. Gieschen | 10009 | $12,500 |
| Paul Graham | 94301 | $50,000 |
| Paul Haahr | 94131 | $10,000 |
| Amanda Hanley | 60604 | $10,000 |
| Mike Hansen | 60015 | $10,000 |
| Barry Hershey | 01742 | $25,000 |
| Arnold Hiatt | 02110 | $250,000 |
| Mellody Hobson | 60611 | $250,000 |
| Reid Hoffman | 94126 | $1,150,000 |
| Gerald Huff | 94707 | $10,664 |
| Spence Jackson | 78703 | $17,000 |
| Philip H. Jensen | 94306 | $11,000 |
| David Joerg | 11215 | $10,000 |
| John Johnson | 10510 | $100,000 |
| Whit Jones | 83702 | $15,000 |
| J. Kaempfer | 22101 | $50,000 |
| Christopher P. Kaneb | 02138 | $10,000 |
| Jeffrey Katzenberg | 90064 | $25,000 |
| Stephen M. Kaufman | 77056 | $10,000 |
| Clay Kenan Kirk | 10021 | $15,000 |
| Gary Lauder | 94027 | $10,000 |
| James Lindenbaum | 94118 | $20,000 |
| Robert A. Lyman | 94061 | $10,000 |
| Alexander Macgillivray | 94111 | $25,000 |
| James Mai | 10022 | $100,000 |
| Rebecca Mai & David Mitnick | $10,000 | |
| Brian & Bethelly McClendon | 94028 | $10,000 |
| David Mills | $15,000 | |
| David Milner | 02809 | $100,000 |
| Ed Mullen | 34102 | $14,500 |
| Eric D. Nguyen | 94131 | $10,025 |
| Timothy F. O'Reilly | 94610 | $15,000 |
| Jennifer Pahlka | 94610 | $10,000 |
| Sean Parker | 95762 | $500,000 |
| Alex Payne | 10028 | $10,000 |
| Jeffrey K. Roberts | 98033 | $25,000 |
| Jeff Rodman | 94116 | $103,250 |
| Hein Roehrig | 91789 | $10,000 |
| Vincent Ryan | 02111 | $750,300 |
| John Scudder | 48103 | $10,000 |
| Russel Simmons | 94107 | $104,000 |
| Ian & Leisel Simmons | 02138 | $101,000 |
| Jonathan Soros | 10106 | $10,000 |
| Nancy Stillman | 01720 | $10,000 |
| Pat Stryker | 80524 | $300,000 |
| Marci Surfas | 92660 | $10,000 |
| Steve & Ellen Susman | 77019 | $50,000 |
| Peter Thiel | 94129 | $150,000 |
| William Von Mueffling | 10019 | $100,000 |
| Jeff Weiner | 94025 | $10,000 |
| Nancy G. Whitney | 11790 | $25,000 |
| Evan Williams | 94110 | $400,000 |
| Fred & Joanne Wilson | 10014 | $100,000 |
| Caleb Wright | 94041 | $10,100 |
| Carla Young | 60093 | $25,000 |
| MoveOn.org | 94709 | $142,329 |
| Progressive Change Campaign Committee | 20056 | $193,336 |
